|
| 4.8% |
4.3% |
3.8% |
3.2% |
2.8% |
2.3% |
1.7% |
1.8% |
2.2% |
2.8% |
4.0% |
4.0% |
4.4% |
5.0% |
5.1% |
5.6% |
5.2% |
5.3% |
5.4% |
5.1% |
4.9% |
5.1% |
5.1% |
4.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | Shaniqua | 208301 | today | "Small Okey casts 12 Degrees of Distress!" | |
| 2 | hello | 200791 | 2 days ago | "my whole apartment smells of bleach now" | |
| 3 | mroach | 193903 | yesterday | "http://media.on.nimp.org/buttescon_2006.mp4" | |
| 4 | abez | 187051 | today | "nbv4: tcl set_myweather yourairportid" | |
| 5 | ScheisseGern | 180581 | today | "znutar: this was my fancy road bike" | |
| 6 | Winkie | 138312 | today | "it's got to be some sort of crypt" | |
| 7 | afed | 122448 | today | "abez: synopsis pls, i don't have flash" | |
| 8 | zybl0re | 118988 | today | "but otherwise it's all good" | |
| 9 | moira_ | 114876 | today | "but it's just bland and mediocre" | |
| 10 | bleep | 113136 | 43 days ago | " | ) /\" | |
| 11 | olli-pekka | 111794 | today | "i invited him and kristen to a dinner party i host" | |
| 12 | incog | 107786 | today | "<incog> http://img.4chan.org/b/res/52267069.html" | |
| 13 | mikael | 103081 | yesterday | "the bible is hella badass tons of murders and rape" | |
| 14 | sam | 81393 | today | "tcl acroformat {apple banana chocolate}" | |
| 15 | Al | 80633 | today | "well if you don't then i really don't know who should" | |
| 16 | dsp | 71511 | 4 days ago | "http://cgi.4chan.org/s/src/1201192644366.jpg" | |
| 17 | Kalle | 68497 | today | "disliking me is like disliking a retarded fuzzy bear" | |
| 18 | Engimo | 67570 | today | "people on xbox live are pretty lol" | |
| 19 | jre | 66981 | yesterday | "I have two morelike/amirites for you, weasel" | |
| 20 | Catbus | 65122 | today | "arent they having economic issues in wow" | |
| 21 | KosherSalami | 62891 | 2 days ago | "i hate other peoples' code" | |
| 22 | octalc0de | 61031 | 6 days ago | "remember when the euro was 1:1?" | |
| 23 | kalleboo | 60418 | today | "i want to preorder the macbook pro" | |
| 24 | nick | 56264 | today | "my coworker bought a dell xps laptop" | |
| 25 | darren | 53907 | 12 days ago | "yeah feem minivanm1gafun_ is a complete cocksucking aspie" | |
| 26 | Zaphod | 53862 | today | "or are we expected to use the shotguns as clubs" | |
| 27 | saq | 53015 | 13 days ago | "i thought i told you ive done all beer" | |
| 28 | a43 | 52830 | today | " (\ |) '---' (| /)" | |
| 29 | weasel | 50935 | today | "well as far as murder goes" | |
| 30 | Karabiner | 48433 | 162 days ago | "I haven't joined #cockes in about a year or so" |
| Gudrow (44253) | evilpie (43157) | eam (34850) | wangzang (34762) | Grog (33897) |
| zenwhen (33774) | ChrisDKK (32493) | riffic (31491) | jnz (31324) | JiZZy (30460) |
| pamplmoose (29856) | Raz (29320) | friggy (28539) | necco (27045) | jonnii (25561) |
| znutar (25346) | fishmech (24806) | okey (23947) | wilder (22071) | Mr_X (21285) |
| puntme (19872) | psiox (19616) | strid (19352) | Pi (18419) | feem (17306) |
| DiKKY (17059) | Rucas (16594) | Schizoid (14706) | darren_ (12351) | phubuh (11289) |
| nbv4 (11225) | KiSSy (11056) | RAruler (10361) | wolffenstein (10110) | PigsCantFly (9965) |
| io (9890) | DJCatbus (9804) | pre (9786) | reshxed (9685) | penisbird (8930) |
| io_burn (8653) | EV1-JîZZý (8644) | radeon (8640) | aenima (8503) | mdl (8475) |
| []J (8472) | ctz (8240) | Pence (8054) | natv (7905) | jre|awau (7667) |
|
| Is Vista stupid or just asking too many questions? 43.4% lines contained a question!
Al` didn't know that much either. 23.2% of his/her lines were questions. |
| The loudest one was Vista, who yelled 26.3% of the time!
Another old yeller was Whatbot, who shouted 22.7% of the time! |
| It seems that DiKKy_'s shift-key is hanging: 85.0% of the time he/she wrote UPPERCASE. For example, like this: <DiKKy_> I HATE U DiKKY just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 71.9% of the time. |
| Gudrow is a very aggressive person. He/She attacked others 142 times. For example, like this: * Gudrow beats off and shits linecount++ lolo frrrrt honk bleep can't control his/her aggressions, either. He/She picked on others 33 times. |
| Poor Gudrow, nobody likes him/her. He/She was attacked 90 times. For example, like this: * bleep slaps Gudrow off seems to be unliked too. He/She got beaten 62 times. |
| zenwhen brings happiness to the world. 4.4% lines contained smiling faces. :)
zenwin isn't a sad person either, smiling 4.2% of the time. |
| Tinal seems to be sad at the moment: 11.1% lines contained sad faces. :(
amoeba is also a sad person, crying 7.4% of the time. |
| Tyrone wrote the longest lines, averaging 187.0 letters per line. #cockes average was 35.8 letters per line. |
| robtro wrote the shortest lines, averaging 14.5 characters per line. zenmac was tight-lipped, too, averaging 16.3 characters. |
| Shaniqua spoke a total of 1710453 words!
Shaniqua's faithful follower, abez, didn't speak so much: 1258275 words. |
| ehdfmncv wrote an average of 111.00 words per line.
Channel average was 6.31 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 75034 | nbv4 |
| 2 | because | 56419 | jre|awau |
| 3 | think | 56331 | abez |
| 4 | would | 54446 | nobody |
| 5 | people | 46795 | abez |
| 6 | should | 42826 | abez |
| 7 | going | 41255 | abez |
| 8 | pretty | 36249 | abez |
| 9 | right | 28914 | jre|awau |
| 10 | could | 27718 | nick |
|
| Nick | Number of Uses | Last Used by | |
| 1 | The | 735585 | greg |
| 2 | so | 126384 | greg |
| 3 | will | 53216 | abez |
| 4 | _ | 47213 | Shaniqua |
| 5 | tcl | 46694 | znutar |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://WWW.RIDGEX.NET | 1099 | h |
| 2 | http://WWW.POSEX.DE | 1099 | h |
| 3 | http://img375.imageshack.us/img375/2221/pamphlet1da6.png | 490 | h |
| 4 | http://trollbusters.mine.nu:8000 | 111 | popeye |
| 5 | http://i.conio.net/megumi.jpg | 107 | sam |
| 6 | http://aycu02.webshots.com/image/17641/2000921026881119712_r | 103 | GAYFRICA |
| 7 | http://compugoat.biz/cockes.html | 75 | fishmech |
| 8 | http://moira.buttes.org/moiradrunk.txt | 72 | sam |
| 9 | http://gruntle.org/projects/irssi/gay | 71 | nick |
| 10 | http://flocksucks.wordpress.com/ | 69 | ScheisseGern |
|
| incog wasn't very popular, getting kicked 481 times! For example, like this: *** incog was kicked by afed necco seemed to be hated too: 273 kicks were received. |
| Leenus is either insane or just a fair op, kicking a total of 890 people!
Leenus's faithful follower, afed, kicked about 460 people. |
| ulillillia donated 35714 ops in the channel...
Leenus was also very polite: 20885 ops from him/her. |
| ScheisseGern is the channel sheriff with 1695 deops.
ulillillia deoped 778 users. |
| zybl0re always lets us know what he/she's doing: 4187 actions! For example, like this: * zybl0re anal blasts abez Also, abez tells us what's up with 1373 actions. |
| Shaniqua talks to him/herself a lot. He/She wrote over 5 lines in a row 8286 times!
Another lonely one was mroach, who managed to hit 2769 times. |
| weasel couldn't decide whether to stay or go. 14294 joins during this reporting period! |
| LOLDONGS has quite a potty mouth. 9.5% words were foul language.
necco_ENFJ also makes sailors blush, 5.2% of the time. |
|
| This discussion is not abot Jews and our like or dislike for them. Please remain on the topic of Reptillians. Thank You. | today at 11:14 by sam |
| http://i.buttes.org/http://i32.tinypic.com/11sf9xh.jpg | yesterday at 14:59 by Winkie |
| Gudrow sucks lavatories. | yesterday at 08:39 by Al |
| The topic was set 6328 times. | |